Product Details:
|
Power Supply: | AC. 380V, 50/60HZ, With Cable Winder | Cart Travel Speed: | Up To 25 Meters Per Minute (or Plant Safety Standard) |
---|---|---|---|
Payload Capacities: | Up To 200 Tons | Load Size/Shape: | Customer Supplied |
Color: | Request | Table Size: | 3000x1500mm |
Highlight: | rail transfer trolley,motorized rail cart |
Motorized Rail Material Heavy Load Industrial Electric Transfer Cart
Description:
The transfer carts machine is designed for transporting heavy cargoes or equipment from one bay to another in factory. It can be used indoor or outdoor. The fields include metallurgy, foundry, new factory construction and shipbuilding and so on. With different styles and standard capacities up to 300 tons, we have the solution you need and each style can be designed for your specific application.
Our transfer cart model main contains KPD, KPJ, KPTand KPX, If you are unsure as to what type of transfer cart will best serve your needs. Spending a few minutes now discussing the needs of your application could save you dollars in the future. According to your business needs, we will provides you with the most professional products ,our products are found in all sectors, with excellent craftsmanship and technical team, so we produce transfer cart applications in various industries have been widely used.
Rail Guided Transfer Cart KPJ series cable reel power transfer cart adopts the AC 380V cable wire to supply power. It is equipped with cable reel which operates in hysteresis coupling way to ensure safe pulling and winding in of the cable wire. The cable reel is installed underneath the transfer car.
transfer trolley adopts the AC 380V cable wire as supply power. AC 380 V provides power for YZ motor, VFD speed adjustment, largest transporting distance 200 meter. It is widely applied for Hoist and Crane manufacturing industry as well as metallurgical industry.
Specification:
Model | KPJ-2t | KPJ-20t | KPJ-50t | KPJ-100t | KPJ-150t | |
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size (mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 500 | 600 | 700 | 1000 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 25 | 20 | 20 | 20 | 18 | |
Motor Power(kw) | 0.8 | 2.5 | 5.5 | 11 | 15 | |
Running distance(m) | 25 | 30 | 50 | 50 | 50 | |
Max Wheel Load(KN) | 14.4 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight(t) | 2.5 | 5.6 | 7.8 | 14.1 | 26.2 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
Contact Person: Mr. June Chao
Tel: 0086 18568525956
Fax: 86-373-8506-666